Brad Winchester
Brad Winchester
Born: March 1, 1981
Madison, WI USA
Position: LW
Height: 6'5"
Weight: 228
Shoot/Catch: Left
Career: 1997-2014
Major league statistics
Brad Winchester scored 125 goals and recorded 123 assists in his 429-game career with the U.S. Junior National Team, USNTDP Under-18 Team, Toronto Roadrunners, Edmonton Roadrunners, Hamilton Bulldogs, Iowa Stars, Peoria Rivermen, Milwaukee Admirals, Rockford IceHogs, Iowa Wild, Oklahoma City Barons and Norfolk Admirals. He began playing during the 1997 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | U.S. Junior National Team | 5 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1997-98 | NAHL | USNTDP Under-18 Team | 40 | 11 | 17 | 28 | 84 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
1998-99 | USHL | U.S. Junior National Team | 48 | 14 | 23 | 37 | 103 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | ||
2003-04 | AHL | Toronto Roadrunners | 65 | 13 | 6 | 19 | 85 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | 14.4 |
2004-05 | AHL | Edmonton Roadrunners | 76 | 22 | 18 | 40 | 143 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 169 | 13.0 |
2005-06 | AHL | Hamilton Bulldogs | 40 | 26 | 14 | 40 | 118 | -8 | 16 | 0 | 0 | 0 | 0 | 0 | 133 | 19.5 |
2007-08 | AHL | Iowa Stars | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | AHL | Peoria Rivermen | 13 | 4 | 2 | 6 | 46 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 11.1 |
2012-13 | AHL | Milwaukee Admirals | 37 | 9 | 18 | 27 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 8.5 |
2013-14 | AHL | Rockford IceHogs | 55 | 16 | 14 | 30 | 85 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 122 | 13.1 |
2013-14 | AHL | Iowa Wild | 23 | 3 | 5 | 8 | 64 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 4.6 |
2014-15 | AHL | Oklahoma City Barons | 11 | 1 | 0 | 1 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2014-15 | AHL | Norfolk Admirals | 15 | 4 | 5 | 9 | 39 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 11.8 |
Totals | 429 | 125 | 123 | 248 | 849 | -46 | 51 | 0 | 1 | 0 | 12 | 0 | 775 | 16.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Toronto Roadrunners | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Milwaukee Admirals | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Oklahoma City Barons | 10 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 15 | 0 | 1 | 1 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |